2007 Championship Standings

2007 INDYCAR Championship Standings

Rank Driver Points Wins Poles
1 Dario Franchitti 637 4 4
2 Scott Dixon 624 4 2
3 Tony Kanaan 576 5 2
4 Dan Wheldon 466 2 1
5 Sam Hornish Jr. 465 1 0
6 Helio Castroneves 446 1 7
7 Danica Patrick 424 0 0
8 Scott Sharp 412 0 1
9 Buddy Rice 360 0 0
10 Tomas Scheckter 357 0 0
11 Marco Andretti 350 0 0
12 Vitor Meira 334 0 0
13 Darren Manning 332 0 0
14 A.J. Foyt IV 315 0 0
15 Ed Carpenter 309 0 0
16 Kosuke Matsurra 303 0 0
17 Sarah Fisher 275 0 0
18 Jeff Simmons 201 0 0
19 Ryan Hunter-Reay 119 0 0
20 Milka Duno 96 0 0
21 Marty Roth 53 0 0
22 Alex Barron 41 0 0
23 Jon Herb 34 0 0
24 Ryan Briscoe 30 0 0
25 Hideki Mutoh 24 0 0
26 Davey Hamilton 22 0 0
27 Michael Andretti 17 0 0
28 P.J. Chesson 12 0 0
29 Buddy Lazier 12 0 0
30 Roger Yasukawa 12 0 0
31 Richie Hearn 12 0 0
32 Al Unser Jr. 10 0 0
33 Jaques Lazier 10 0 0
34 Phil Giebler 10 0 0
35 John Andretti 10 0 0
36 Roberto Moreno 10 0 0

2007 Champ Car WorldSeries Championship Standings

Rank Driver Points Wins Poles
1 Sebastien Bourdais 364 8 6
2 Justin Wilson 281 1 2
3 Robert Doornbos 268 2 0
4 Will Power 262 2 5
5 Graham Rahal 243 0 0
6 Oriol Servia 237 0 0
7 Bruno Junqueira 233 0 0
8 Simon Pagenaud 232 0 0
9 Neel Jani 231 0 0
10 Alex Tagliani 205 0 0
11 Paul Tracy 171 1 0
12 Tristan Gommendy 140 0 1
13 Dan Clarke 129 0 0
14 Ryan Dalziel 116 0 0
15 Katherine Legge 108 0 0
16 Jan Heylen 104 0 0
17 Alex Figge 95 0 0
18 Mario Dominguez 78 0 0
19 Nelson Philippe 28 0 0
20 David Martinez 18 0 0
20 Matt Halliday 18 0 0
22 Roberto Moreno 9 0 0