2012 Championship Standings
2012 INDYCAR Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Ryan Hunter-Reay | 468 | 4 | 1 |
2 | Will Power | 465 | 3 | 5 |
3 | Scott Dixon | 435 | 2 | 1 |
4 | Helio Castroneves | 431 | 2 | 1 |
5 | Simon Pagenaud | 387 | 0 | 0 |
6 | Ryan Briscoe | 370 | 1 | 2 |
7 | Dario Franchitti | 363 | 1 | 3 |
8 | James Hinchcliffe | 358 | 0 | 0 |
9 | Tony Kanaan | 351 | 0 | 0 |
10 | Graham Rahal | 333 | 0 | 0 |
11 | J.R. Hildebrand | 294 | 0 | 0 |
12 | Rubens Barrichello | 289 | 0 | 0 |
13 | Oriol Servia | 287 | 0 | 0 |
14 | Takuma Sato | 281 | 0 | 0 |
15 | Justin Wilson | 278 | 1 | 0 |
16 | Marco Andretti | 278 | 0 | 1 |
17 | Alex Tagliani | 272 | 0 | 1 |
18 | Ed Carpenter | 261 | 1 | 0 |
19 | Charlie Kimball | 260 | 0 | 0 |
20 | E.J. Viso | 244 | 0 | 0 |
21 | Mike Conway | 233 | 0 | 0 |
22 | James Jakes | 232 | 0 | 0 |
23 | Josef Newgarden | 200 | 0 | 0 |
24 | Simona de Silvestro | 182 | 0 | 0 |
25 | Sebastien Bourdais | 173 | 0 | 0 |
26 | Katherine Legge | 137 | 0 | 0 |
27 | Sebastian Saavedra | 41 | 0 | 0 |
28 | Wade Cunningham | 29 | 0 | 0 |
29 | Ana Beatriz | 28 | 0 | 0 |
30 | Townsend Bell | 26 | 0 | 0 |
31 | Giorgio Pantano | 16 | 0 | 0 |
32 | Michel Jourdain Jr. | 16 | 0 | 0 |
33 | Bryan Clauson | 13 | 0 | 0 |
34 | Jean Alesi | 13 | 0 | 0 |
35 | Bruno Junqueira | 12 | 0 | 0 |
—
2012 Indy Lights Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Tristan Vautier | 461 | 4 | 5 |
2 | Esteban Guerrieri | 453 | 3 | 0 |
3 | Gustavo Yacaman | 394 | 2 | 1 |
4 | Sebastian Saavedra | 383 | 1 | 3 |
5 | Carlos Munoz | 377 | 2 | 1 |
6 | Victor Carbone | 340 | 0 | 1 |
7 | Oliver Webb | 310 | 0 | 1 |
8 | David Ostella | 298 | 0 | 0 |
9 | Juan Pablo Garcia | 260 | 0 | 0 |
10 | Jorge Goncalvez | 247 | 0 | 0 |
11 | Peter Dempsey | 164 | 0 | 0 |
12 | Alon Day | 147 | 0 | 0 |
13 | Armaan Ebrahim | 97 | 0 | 0 |
14 | Mike Larrison | 80 | 0 | 0 |
15 | Joao Victor Horto | 69 | 0 | 0 |
16 | Darryl Wills | 54 | 0 | 0 |
17 | Chase Austin | 44 | 0 | 0 |
18 | Bryan Clauson | 40 | 0 | 0 |
19 | Troy Casteneda | 37 | 0 | 0 |
20 | Anders Krohn | 34 | 0 | 0 |
21 | Rodin Younessi | 32 | 0 | 0 |
22 | Emerson Newton-John | 31 | 0 | 0 |
23 | Stefan Wilson | 28 | 0 | 0 |
24 | Bruno Palli | 26 | 0 | 0 |
25 | Adderly Fong | 24 | 0 | 0 |
26 | Nick Andries | 17 | 0 | 0 |
27 | Alex Jones | 16 | 0 | 0 |
28 | Brandon Wagner | 14 | 0 | 0 |