NTT INDYCAR SERIES and INDY NXT Schedule
Archived Seasons
2024 NTT INDYCAR SERIES Race Schedule
Round | Date | Time(ET) | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/10/24 | TBA | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg FL | 100 | 180.000mi | NBC | TBD | N/A |
Exh | 3/24/24 | TBA | The Thermal Club $1 Million Challenge | The Thermal Club | Thermal CA | TBA | TBA | NBC | TBD | N/A |
2 | 4/21/24 | TBA | Acura Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | 85 | 167.280mi | USA | TBD | N/A |
3 | 4/28/24 | TBA | Children's of Alabama Indy Grand Prix | Barber Motorsports Park | Birmingham AL | 90 | 207.000mi | NBC | TBD | N/A |
4 | 5/11/24 | TBA | GMR Grand Prix | Indianapolis Motor Speedway Road Course | Speedway IN | 85 | 207.315mi | NBC | TBD | N/A |
5 | 5/26/24 | 12:00PM | 108th Running of the Indianapolis 500 Mile Race | Indianapolis Motor Speedway Oval | Speedway IN | 200 | 500.000mi | NBC | TBD | N/A |
6 | 6/2/24 | TBA | Chevrolet Detroit Grand Prix | Streets of Detroit | Detroit MI | 100 | 170.000mi | USA | TBD | N/A |
7 | 6/9/24 | TBA | Sonsio Grand Prix | Road America | Elkhart Lake WI | 55 | 220.770mi | NBC | TBD | N/A |
8 | 6/23/24 | TBA | Firestone Grand Prix of Monterey | WeatherTech Raceway Laguna Seca | Salinas CA | 95 | 214.510mi | USA | TBD | N/A |
9 | 7/7/24 | TBA | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | Lexington OH | 80 | 180.640mi | NBC | TBD | N/A |
10 | 7/13/24 | TBA | Hy-Vee Homefront 250 | Iowa Speedway | Newton IA | 250 | 223.5000mi | NBC | TBD | N/A |
11 | 7/14/24 | TBA | Hy-Vee One Step 250 | Iowa Speedway | Newton IA | 250 | 223.5000mi | NBC | TBD | N/A |
12 | 7/21/24 | TBA | Honda Indy Toronto | Exhibition Place | Toronto CAN | 85 | 151.810mi | Peacock | TBD | N/A |
13 | 8/17/24 | TBA | Bommarito Automotive Group 500 | World Wide Technology Raceway at Gateway | Madison IL | 260 | 325.000mi | USA | TBD | N/A |
14 | 8/25/24 | TBA | Grand Prix of Portland | Portland International Raceway | Portland OR | 110 | 216.040mi | USA | TBD | N/A |
15 | 8/31/24 | TBA | TBA | Milwaukee Mile | West Allis WI | TBA | TBA | Peacock | TBD | N/A |
16 | 6/1/24 | TBA | TBA | Milwaukee Mile | West Allis WI | TBA | TBA | USA | TBD | N/A |
17 | 9/15/24 | TBA | Big Machine Music City Grand Prix | Streets of Nashville | Nashville TN | TBA | TBA | NBC | TBD | N/A |
*** Many race distances and race names are carryovers from 2024 ***
2023 INDY NXT by Firestone Schedule
Round | Date | Time(ET) | Track | Location | TV | Winner | Video |
---|---|---|---|---|---|---|---|
1 | 3/5/23 | 9:50AM | Streets of St. Petersburg | St. Petersburg FL | Peacock | Danial Frost | Highlights |
2 | 4/30/23 | 12:50PM | Barber Motorsports Park | Birmingham AL | Peacock | Christian Rasmussen | Highlights |
3 | 5/13/23 | 1:00PM | Indianapolis Motor Speedway Road Course | Speedway IN | Peacock | Matteo Nannini | Highlights |
4 | 6/3/23 | 11:55AM | Streets of Detroit | Detroit MI | Peacock | Reece Gold | Highlights |
5 | 6/4/23 | 12:40PM | Streets of Detroit | Detroit MI | Peacock | Nolan Siegel | Highlights |
6 | 6/18/23 | 11:10AM | Road America | Elkhart Lake WI | Peacock | Nolan Siegel | Highlights |
7 | 7/2/23 | 11:30AM | Mid-Ohio Sports Car Course | Lexington OH | Peacock | Louis Foster | Highlights |
8 | 7/22/23 | 7:30PM | Iowa Speedway | Newton IA | Peacock | Christian Rasmussen | Highlights |
9 | 8/6/23 | 10:05AM | Streets of Nashville | Nashville TN | Peacock | Christian Rasmussen | Highlights |
10 | 8/11/23 | 4:50PM | Indianapolis Motor Speedway Road Course | Speedway IN | Peacock | Hunter McElrea | Highlights |
11 | 8/27/23 | 3:55PM | World Wide Technology Raceway | Madison IL | Peacock | Christian Rasmussen | Highlights |
12 | 9/3/23 | 1:10PM | Portland International Raceway | Portland OR | Peacock | Louis Foster | Highlights |
13 | 9/9/23 | 3:25PM | WeatherTech Raceway Laguna Seca | Salinas CA | Peacock | Hunter McElrea | Highlights |
14 | 9/10/23 | 12:50PM | WeatherTech Raceway Laguna Seca | Salinas CA | Peacock | Christian Rasmussen | Highlights |