NTT INDYCAR SERIES and INDY NXT Schedule
Archived Seasons
2025 NTT INDYCAR SERIES Race Schedule
Round | Date | Time(ET) | Race* | Track | Location | Laps* | Distance* | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/2/25 | TBA | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg FL | 100 | 180.000mi | FOX | TBD | N/A |
2 | 3/23/25 | TBA | The Thermal Club INDYCAR Grand Prix | The Thermal Club | Thermal CA | TBA | TBA | FOX | TBD | N/A |
3 | 4/13/25 | TBA | Acura Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | 85 | 167.280mi | FOX | TBD | N/A |
4 | 5/4/25 | TBA | Children's of Alabama Indy Grand Prix | Barber Motorsports Park | Birmingham AL | 90 | 207.000mi | FOX | TBD | N/A |
5 | 5/10/25 | TBA | Sonsio Grand Prix | Indianapolis Motor Speedway Road Course | Speedway IN | 85 | 207.315mi | FOX | TBD | N/A |
6 | 5/25/25 | 12:00PM | 109th Running of the Indianapolis 500 Mile Race | Indianapolis Motor Speedway Oval | Speedway IN | 200 | 500.000mi | FOX | TBD | N/A |
7 | 6/1/25 | TBA | Chevrolet Detroit Grand Prix | Streets of Detroit | Detroit MI | 100 | 170.000mi | FOX | TBD | N/A |
8 | 6/15/25 | TBA | Bommarito Automotive Group 500 | World Wide Technology Raceway at Gateway | Madison IL | 260 | 325.000mi | FOX | TBD | N/A |
9 | 6/22/25 | TBA | XPEL Grand Prix | Road America | Elkhart Lake WI | 55 | 220.770mi | FOX | TBD | N/A |
10 | 7/6/25 | TBA | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | Lexington OH | 80 | 180.640mi | FOX | TBD | N/A |
11 | 7/12/25 | TBA | Hy-Vee INDYCAR Race Weekend-Race 1 | Iowa Speedway | Newton IA | 250 | 223.500mi | FOX | TBD | N/A |
12 | 7/13/25 | TBA | Hy-Vee INDYCAR Race Weekend-Race 2 | Iowa Speedway | Newton IA | 250 | 223.500mi | FOX | TBD | N/A |
13 | 7/20/25 | TBA | Ontario Honda Dealers Indy Toronto | Exhibition Place | Toronto CAN | 85 | 151.810mi | FOX | TBD | N/A |
14 | 7/27/25 | TBA | Firestone Grand Prix of Monterey | WeatherTech Raceway Laguna Seca | Salinas CA | 95 | 214.510mi | FOX | TBD | N/A |
15 | 8/10/25 | TBA | BITNILE.COM Grand Prix of Portland | Portland International Raceway | Portland OR | 110 | 216.040mi | FOX | TBD | N/A |
16 | 8/24/25 | TBA | Milwaukee Mile 250 | Milwaukee Mile | West Allis WI | 250 | 250.000mi | FOX | TBD | N/A |
17 | 8/31/25 | TBA | Big Machine Music City Grand Prix | Nashville Superspeedway | Nashville TN | 200 | 266.000mi | FOX | TBD | N/A |
* Many race distances and names are placeholders from 2024.
2025 INDY NXT by Firestone Schedule
Round | Date | Time(ET) | Track | Location | TV | Winner | Video |
---|---|---|---|---|---|---|---|
1 | 3/2/25 | TBA | Streets of St. Petersburg | St. Petersburg FL | TBA | TBD | N/A |
2 | 5/4/25 | TBA | Barber Motorsports Park | Birmingham AL | TBA | TBD | N/A |
3 | 5/9/25 | TBA | Indianapolis Motor Speedway Road Course | Speedway IN | TBA | TBD | N/A |
4 | 5/10/25 | TBA | Indianapolis Motor Speedway Road Course | Speedway IN | TBA | TBD | N/A |
5 | 6/1/25 | TBA | Streets of Detroit | Detroit MI | TBA | TBD | N/A |
6 | 6/15/25 | TBA | World Wide Technology Raceway | Madison IL | TBA | TBD | N/A |
7 | 6/22/25 | TBA | Road America | Elkhart Lake WI | TBA | TBD | N/A |
8 | 7/6/25 | TBA | Mid-Ohio Sports Car Course | Lexington OH | TBA | TBD | N/A |
9 | 7/12/25 | TBA | Iowa Speedway | Newton IA | TBA | TBD | N/A |
10 | 7/26/25 | TBA | WeatherTech Raceway Laguna Seca | Salinas CA | TBA | TBD | N/A |
11 | 7/27/25 | TBA | WeatherTech Raceway Laguna Seca | Salinas CA | TBA | TBD | N/A |
12 | 8/10/25 | TBA | Portland International Raceway | Portland OR | TBA | TBD | N/A |
13 | 8/24/25 | TBA | Milwaukee Mile | West Allis WI | TBA | TBD | N/A |
14 | 8/31/25 | TBA | Nashville Superspeedway | Nashville TN | TBA | TBD | N/A |