NTT INDYCAR SERIES and INDY NXT Schedule
Archived Seasons
2024 NTT INDYCAR SERIES Race Schedule
Round | Date | Time(ET) | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/10/24 | 12:00PM | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg FL | 100 | 180.000mi | NBC | Pato O'Ward | Highlights/Fast Forward |
Exh | 3/24/24 | 12:30PM | The Thermal Club $1 Million Challenge | The Thermal Club | Thermal CA | 20 | 61.340mi | NBC | Alex Palou | Highlights/Fast Forward |
2 | 4/21/24 | 3:00PM | Acura Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | 85 | 167.280mi | USA | Scott Dixon | Highlights/Fast Forward |
3 | 4/28/24 | 1:00PM | Children's of Alabama Indy Grand Prix | Barber Motorsports Park | Birmingham AL | 90 | 207.000mi | NBC | Scott McLaughlin | Highlights/Fast Forward |
4 | 5/11/24 | 3:00PM | Sonsio Grand Prix | Indianapolis Motor Speedway Road Course | Speedway IN | 85 | 207.315mi | NBC | Alex Palou | Highlights/Fast Forward |
5 | 5/26/24 | 12:00PM | 108th Running of the Indianapolis 500 Mile Race | Indianapolis Motor Speedway Oval | Speedway IN | 200 | 500.000mi | NBC | Josef Newgarden | Highlights/Fast Forward |
6 | 6/2/24 | 12:00PM | Chevrolet Detroit Grand Prix | Streets of Detroit | Detroit MI | 100 | 170.000mi | USA | Scott Dixon | Highlights/Fast Forward |
7 | 6/9/24 | 3:30PM | XPEL Grand Prix | Road America | Elkhart Lake WI | 55 | 220.770mi | NBC | Will Power | Highlights/Fast Forward |
8 | 6/23/24 | 6:00PM | Firestone Grand Prix of Monterey | WeatherTech Raceway Laguna Seca | Salinas CA | 95 | 214.510mi | USA | Alex Palou | Highlights/Fast Forward |
9 | 7/7/24 | 1:30PM | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | Lexington OH | 80 | 180.640mi | NBC | Pato O'Ward | Highlights/Fast Forward |
10 | 7/13/24 | 8:00PM | Hy-Vee INDYCAR Race Weekend-Race 1 | Iowa Speedway | Newton IA | 250 | 223.500mi | NBC | Scott McLaughlin | Highlights/Fast Forward |
11 | 7/14/24 | 12:00PM | Hy-Vee INDYCAR Race Weekend-Race 2 | Iowa Speedway | Newton IA | 250 | 223.500mi | NBC | Will Power | Highlights/Fast Forward |
12 | 7/21/24 | 1:00PM | Ontario Honda Dealers Indy Toronto | Exhibition Place | Toronto CAN | 85 | 151.810mi | Peacock | Colton Herta | Highlights/Fast Forward |
13 | 8/17/24 | 6:00PM | Bommarito Automotive Group 500 | World Wide Technology Raceway at Gateway | Madison IL | 260 | 325.000mi | USA | Josef Newgarden | Highlights/Fast Forward |
14 | 8/25/24 | 3:00PM | BITNILE.COM Grand Prix of Portland | Portland International Raceway | Portland OR | 110 | 216.040mi | USA | Will Power | Highlights/Fast Forward |
15 | 8/31/24 | 6:00PM | Hy-Vee Milwaukee Mile 250s-Race 1 | Milwaukee Mile | West Allis WI | 250 | 250.000mi | Peacock | TBD | N/A |
16 | 9/1/24 | 2:30PM | Hy-Vee Milwaukee Mile 250s-Race 2 | Milwaukee Mile | West Allis WI | 250 | 250.000mi | USA | TBD | N/A |
17 | 9/15/24 | 3:00PM | Big Machine Music City Grand Prix | Nashville Superspeedway | Nashville TN | 200 | 266.000mi | NBC | TBD | N/A |
2024 INDY NXT by Firestone Schedule
Round | Date | Time(ET) | Track | Location | TV | Winner | Video |
---|---|---|---|---|---|---|---|
1 | 3/10/24 | 10:00AM | Streets of St. Petersburg | St. Petersburg FL | Peacock | Nolan Siegel | Highlights |
2 | 4/28/24 | 11:05AM | Barber Motorsports Park | Birmingham AL | Peacock | Jacob Abel | Highlights |
3 | 5/10/24 | 6:10PM | Indianapolis Motor Speedway Road Course | Speedway IN | Peacock | Jacob Abel | Highlights |
4 | 5/11/24 | 1:00PM | Indianapolis Motor Speedway Road Course | Speedway IN | Peacock | Louis Foster | Highlights |
5 | 6/2/24 | 10:20AM | Streets of Detroit | Detroit MI | Peacock | Louis Foster | Highlights |
6 | 6/9/24 | 1:05PM | Road America | Elkhart Lake WI | Peacock | Jamie Chadwick | Highlights |
7 | 6/22/24 | 3:25PM | WeatherTech Raceway Laguna Seca | Salinas CA | Peacock | Louis Foster | Highlights |
8 | 6/23/24 | 3:55PM | WeatherTech Raceway Laguna Seca | Salinas CA | Peacock | Louis Foster | Highlights |
9 | 7/7/24 | 11:15AM | Mid-Ohio Sports Car Course | Lexington OH | Peacock | Caio Collet | Highlights |
10 | 7/13/24 | 2:05PM | Iowa Speedway | Newton IA | Peacock | Louis Foster | Highlights |
11 | 8/17/24 | 3:55PM | World Wide Technology Raceway | Madison IL | Peacock | Louis Foster | Highlights |
12 | 8/25/24 | 1:10PM | Portland International Raceway | Portland OR | Peacock | Jacob Abel | Highlights |
13 | 8/31/24 | 3:50PM | Milwaukee Mile | West Allis WI | Peacock | TBD | N/A |
14 | 9/15/24 | 12:50PM | Nashville Superspeedway | Nashville TN | Peacock | TBD | N/A |