2010 Championship Standings
2010 INDYCAR Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Dario Franchitti | 602 | 3 | 2 |
2 | Will Power | 597 | 5 | 8 |
3 | Scott Dixon | 547 | 3 | 0 |
4 | Helio Castroneves | 531 | 3 | 2 |
5 | Ryan Briscoe | 482 | 1 | 3 |
6 | Tony Kannan | 453 | 1 | 0 |
7 | Ryan Hunter-Reay | 445 | 1 | 0 |
8 | Marco Andretti | 392 | 0 | 0 |
9 | Dan Wheldon | 388 | 0 | 0 |
10 | Danica Patrick | 367 | 0 | 0 |
11 | Justin Wilson | 361 | 0 | 1 |
12 | Vitor Meira | 310 | 0 | 0 |
13 | Alex Tagliani | 302 | 0 | 0 |
14 | Raphael Matos | 290 | 0 | 0 |
15 | Mario Moraes | 287 | 0 | 0 |
16 | Alex Lloyd | 266 | 0 | 0 |
17 | E.J. Viso | 262 | 0 | 0 |
18 | Hideki Mutoh | 250 | 0 | 0 |
19 | Simona de Silvestro | 242 | 0 | 0 |
20 | Graham Rahal | 235 | 0 | 0 |
21 | Takuma Sato | 214 | 0 | 0 |
22 | Bertrand Baguette | 213 | 0 | 0 |
23 | Milka Duno | 184 | 0 | 0 |
24 | Mario Romancini | 149 | 0 | 0 |
25 | Mike Conway | 110 | 0 | 0 |
26 | Sarah Fisher | 92 | 0 | 0 |
27 | Paul Tracy | 91 | 0 | 0 |
28 | Ed Carpenter | 90 | 0 | 1 |
29 | Tomas Scheckter | 89 | 0 | 0 |
30 | Ana Beatriz | 55 | 0 | 0 |
31 | Jay Howard | 44 | 0 | 0 |
32 | John Andretti | 35 | 0 | 0 |
33 | Sebastian Saavedra | 29 | 0 | 0 |
34 | Adam Carroll | 26 | 0 | 0 |
35 | J.R. Hildebrand | 26 | 0 | 0 |
36 | Davey Hamilton | 26 | 0 | 0 |
37 | Francesco Dracone | 24 | 0 | 0 |
38 | Townsend Bell | 18 | 0 | 0 |
39 | Bruno Junqueira | 16 | 0 | 0 |
40 | Roger Yasukawa | 12 | 0 | 0 |
—
2010 Indy Lights Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Jean-Karl Vernay | 494 | 5 | 3 |
2 | James Hinchcliffe | 471 | 2 | 4 |
3 | Martin Plowman | 392 | 1 | 2 |
4 | Charlie Kimball | 388 | 0 | 0 |
5 | Pippa Mann | 313 | 1 | 2 |
6 | Adrian Campos Jr. | 307 | 0 | 0 |
7 | Dan Clarke | 304 | 0 | 0 |
8 | Sebastian Saavedra | 303 | 1 | 1 |
9 | Philip Major | 299 | 0 | 0 |
10 | Gustavo Yacaman | 293 | 0 | 0 |
11 | Stefan Wilson | 278 | 0 | 0 |
12 | Rodrigo Barbosa | 241 | 0 | 0 |
13 | Brandon Wagner | 136 | 1 | 0 |
14 | James Winslow | 130 | 0 | 0 |
15 | Wade Cunningham | 87 | 1 | 0 |
16 | Carmen Jorda | 84 | 0 | 0 |
17 | Arie Luyendyk Jr. | 82 | 0 | 0 |
18 | Tonis Kasemets | 56 | 0 | 0 |
19 | Junior Strous | 56 | 0 | 0 |
20 | Juan Pablo Garcia | 47 | 0 | 0 |
21 | Daniel Herrington | 44 | 0 | 0 |
22 | Dillon Battistini | 44 | 0 | 0 |
23 | Joel Miller | 41 | 0 | 0 |
24 | Jan Heylen | 40 | 0 | 0 |
25 | David Martinez | 40 | 0 | 0 |
26 | Niall Quinn | 38 | 0 | 0 |
27 | Giancarlo Vilarinho | 37 | 0 | 0 |
28 | Johnathan Summerton | 24 | 0 | 0 |
29 | Anders Krohn | 20 | 0 | 0 |
30 | Seth Guthrie | 20 | 0 | 0 |
31 | Nic LeDuc | 19 | 0 | 0 |
32 | Henry Clarke | 19 | 0 | 0 |
33 | Alex Ellis | 16 | 0 | 0 |
34 | Jeff Simmons | 15 | 0 | 0 |