2025 NTT INDYCAR SERIES and INDY NXT Driver and Team Combinations
Car No. | Driver | Team | Rounds |
---|---|---|---|
3 | Ricardo Escotto | Andretti Global/Cape Motorsports | STP/BAR/IND |
9 | Jonathan Browne | Chip Ganassi Racing | Full Season |
10 | Niels Koolen | Chip Ganassi Racing | Full Season |
11 | Nolan Allaer | HMD Motorsports | Full Season |
14 | Josh Pierson | HMD Motorsports | Full Season |
16 | Tommy Smith | HMD Motorsports | Full Season |
17 | Callum Hedge | Abel Motorsports | Full Season |
22 | Yuven Sundaramoorthy | Abel Motorsports | Full Season |
23 | Caio Collet | HMD Motorsports | Full Season |
26 | Lochie Hughes | Andretti Global | Full Season |
27 | Salvador de Alba | Andretti Global | Full Season |
28 | Dennis Hauger | Andretti Global | Full Season |
29 | James Roe | Andretti Global | Full Season |
38 | Hailie Deegan | HMD Motorsports | Full Season |
39 | Bryce Aron | HMD Motorsports | Full Season |
40 | Jack William Miller | Miller Vinatieri Motorsports | Full Season |
75 | MiguelMa Garcia | Juncos Hollinger Racing | Full Season |
99 | Myles Rowe | Abel Motorsports/Force Indy | Full Season |
—