2011 Championship Standings
2011 INDYCAR Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Dario Franchitti | 573 | 4 | 2 |
2 | Will Power | 555 | 6 | 8 |
3 | Scott Dixon | 518 | 2 | 2 |
4 | Oriol Servia | 425 | 0 | 0 |
5 | Tony Kanaan | 366 | 0 | 1 |
6 | Ryan Briscoe | 364 | 0 | 0 |
7 | Ryan Hunter-Reay | 347 | 1 | 0 |
8 | Marco Andretti | 337 | 1 | 0 |
9 | Graham Rahal | 320 | 0 | 0 |
10 | Danica Patrick | 314 | 0 | 0 |
11 | Helio Castroneves | 312 | 0 | 0 |
12 | James Hinchcliffe | 302 | 0 | 0 |
13 | Takuma Sato | 297 | 0 | 2 |
14 | J.R. Hildebrand | 296 | 0 | 0 |
15 | Alex Tagliani | 296 | 0 | 2 |
16 | Vitor Meira | 287 | 0 | 0 |
17 | Mike Conway | 260 | 1 | 0 |
18 | E.J. Viso | 241 | 0 | 0 |
19 | Charlie Kimball | 233 | 0 | 0 |
20 | Simona de Silvestro | 225 | 0 | 0 |
21 | Ana Beatriz | 212 | 0 | 0 |
22 | James Jakes | 189 | 0 | 0 |
23 | Sebastien Bourdais | 188 | 0 | 0 |
24 | Justin Wilson | 183 | 0 | 0 |
25 | Sebastian Saavedra | 178 | 0 | 0 |
26 | Ed Carpenter | 175 | 1 | 0 |
27 | Alex Lloyd | 85 | 0 | 0 |
28 | Dan Wheldon | 75 | 1 | 0 |
29 | Paul Tracy | 68 | 0 | 0 |
30 | Raphael Matos | 67 | 0 | 0 |
31 | Simon Pagenaud | 56 | 0 | 0 |
32 | Tomas Scheckter | 52 | 0 | 0 |
33 | Martin Plowman | 49 | 0 | 0 |
34 | Buddy Rice | 42 | 0 | 0 |
35 | Townsend Bell | 40 | 0 | 0 |
36 | Giorgio Pantano | 37 | 0 | 0 |
37 | Wade Cunningham | 36 | 0 | 0 |
38 | Pippa Mann | 32 | 0 | 0 |
39 | Bertrand Baguette | 30 | 0 | 0 |
40 | Jay Howard | 27 | 0 | 0 |
41 | Davey Hamilton | 26 | 0 | 0 |
42 | John Andretti | 16 | 0 | 0 |
43 | Hideki Mutoh | 12 | 0 | 0 |
44 | Joao Paulo de Oliveria | 10 | 0 | 0 |
45 | Ho-Pin Tung | 10 | 0 | 0 |
46 | Dillon Battistini | 10 | 0 | 0 |
47 | Bruno Junqueira | 4 | 0 | 0 |
—
2011 Indy Lights Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Josef Newgarden | 553 | 5 | 3 |
2 | Esteban Guerrieri | 459 | 3 | 6 |
3 | Stefan Wilson | 450 | 2 | 1 |
4 | Gustavo Yacaman | 401 | 1 | 0 |
5 | Jorge Goncalvez | 371 | 0 | 0 |
6 | Victor Carbone | 357 | 1 | 1 |
7 | Anders Krohn | 328 | 0 | 0 |
8 | Duarte Ferreira | 323 | 0 | 0 |
9 | David Ostella | 287 | 0 | 0 |
10 | Peter Dempsey | 264 | 0 | 0 |
11 | Victor Garcia | 199 | 1 | 1 |
12 | Bryan Clauson | 170 | 0 | 1 |
13 | Conor Daly | 145 | 1 | 1 |
14 | Rusty Mitchell | 137 | 0 | 0 |
15 | Brandon Wagner | 134 | 0 | 0 |
16 | Mikael Grenier | 121 | 0 | 0 |
17 | Bruno Andrade | 112 | 0 | 0 |
18 | Oliver Webb | 104 | 0 | 0 |
19 | James Winslow | 83 | 0 | 0 |
20 | Juan Pablo Garcia | 71 | 0 | 0 |
21 | Daniel Herrington | 66 | 0 | 0 |
22 | Jacob Wilson | 54 | 0 | 0 |
23 | Chase Austin | 42 | 0 | 0 |
24 | Stefan Rzadzinski | 37 | 0 | 0 |
25 | Tyler Dueck | 34 | 0 | 0 |
26 | Daniel Morad | 34 | 0 | 0 |
27 | Tonis Kasemets | 24 | 0 | 0 |
28 | Joel Miller | 17 | 0 | 0 |
29 | Willy T. Ribbs | 17 | 0 | 0 |
30 | Ryan Phinny | 14 | 0 | 0 |