2013 Championship Standings
2013 INDYCAR Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Scott Dixon | 577 | 4 | 2 |
2 | Helio Castroneves | 550 | 1 | 1 |
3 | Simon Pagenaud | 508 | 2 | 0 |
4 | Will Power | 498 | 3 | 3 |
5 | Marco Andretti | 484 | 0 | 2 |
6 | Justin Wilson | 472 | 0 | 0 |
7 | Ryan Hunter-Reay | 469 | 2 | 2 |
8 | James Hinchcliffe | 449 | 3 | 0 |
9 | Charlie Kimball | 427 | 1 | 0 |
10 | Dario Franchitti | 418 | 0 | 4 |
11 | Tony Kanaan | 397 | 1 | 0 |
12 | Sebastien Bourdais | 370 | 0 | 0 |
13 | Simona de Silvestro | 362 | 0 | 0 |
14 | Josef Newgarden | 348 | 0 | 0 |
15 | E.J. Viso | 340 | 0 | 0 |
16 | Ed Carpenter | 333 | 0 | 1 |
17 | Takuma Sato | 322 | 1 | 1 |
18 | Graham Rahal | 319 | 0 | 0 |
19 | James Jakes | 294 | 0 | 0 |
20 | Tristan Vautier | 266 | 0 | 0 |
21 | Sebastian Saavedra | 236 | 0 | 0 |
22 | Oriol Servia | 233 | 0 | 0 |
23 | Mike Conway | 185 | 1 | 1 |
24 | Alex Tagliani | 180 | 0 | 0 |
25 | J.R. Hildebrand | 112 | 0 | 0 |
26 | Ryan Briscoe | 100 | 0 | 0 |
27 | A.J. Allmendinger | 79 | 0 | 0 |
28 | Carlos Munoz | 74 | 0 | 0 |
29 | Ana Beatriz | 72 | 0 | 0 |
30 | Luca Filippi | 53 | 0 | 0 |
31 | Pippa Mann | 34 | 0 | 0 |
32 | James Davison | 27 | 0 | 0 |
33 | Stefan Wilson | 14 | 0 | 0 |
34 | Conor Daly | 11 | 0 | 0 |
35 | Townsend Bell | 10 | 0 | 0 |
36 | Lukas Luhr | 8 | 0 | 0 |
37 | Katherine Legge | 8 | 0 | 0 |
38 | Buddy Lazier | 8 | 0 | 0 |
—
2013 Indy Lights Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Sage Karam | 460 | 3 | 3 |
2 | Gabby Chaves | 449 | 1 | 1 |
3 | Carlos Munoz | 441 | 4 | 5 |
4 | Jack Hawksworth | 412 | 3 | 2 |
5 | Peter Dempsey | 360 | 1 | 0 |
6 | Jorge Goncalvez | 336 | 0 | 0 |
7 | Zach Veach | 333 | 0 | 1 |
8 | Juan Pablo Garcia | 312 | 0 | 0 |
9 | Matthew Di Leo | 119 | 0 | 0 |
10 | Giancarlo Serenelli | 97 | 0 | 0 |
11 | Axcil Jefferies | 56 | 0 | 0 |
12 | Kyle O'Gara | 43 | 0 | 0 |
13 | Conor Daly | 35 | 0 | 0 |
14 | Victor Carbone | 26 | 0 | 0 |
15 | Mikaël Grenier | 26 | 0 | 0 |
16 | Jimmy Simpson | 26 | 0 | 0 |
17 | Chase Austin | 24 | 0 | 0 |
18 | Ethan Ringel | 22 | 0 | 0 |
19 | Dalton Kellett | 20 | 0 | 0 |