2014 IndyCar and Indy Lights Championship Points Standings
2014 Verizon IndyCar Series Championship Standings
Final Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Will Power | 671 | 3 | 4 |
2 | Helio Castroneves | 609 | 1 | 3 |
3 | Scott Dixon | 604 | 2 | 1 |
4 | Juan Pablo Montoya | 586 | 1 | 1 |
5 | Simon Pagenaud | 565 | 2 | 1 |
6 | Ryan Hunter-Reay | 563 | 3 | 1 |
7 | Tony Kanaan | 544 | 1 | 0 |
8 | Carlos Munoz | 483 | 0 | 0 |
9 | Marco Andretti | 463 | 0 | 0 |
10 | Sebastien Bourdais | 461 | 1 | 2 |
11 | Ryan Briscoe | 461 | 0 | 0 |
12 | James Hinchcliffe | 456 | 0 | 0 |
13 | Josef Newgarden | 406 | 0 | 0 |
14 | Charlie Kimball | 402 | 0 | 0 |
15 | Justin Wilson | 395 | 0 | 0 |
16 | Mikhail Aleshin | 372 | 0 | 0 |
17 | Jack Hawksworth | 366 | 0 | 0 |
18 | Takuma Sato | 350 | 0 | 2 |
19 | Graham Rahal | 345 | 0 | 0 |
20 | Carlos Huertas | 314 | 1 | 0 |
21 | Sebastian Saavedra | 291 | 0 | 1 |
22 | Ed Carpenter | 262 | 1 | 1 |
23 | Mike Conway | 252 | 2 | 0 |
24 | Oriol Servia | 88 | 0 | 0 |
25 | Kurt Busch | 80 | 0 | 0 |
26 | J.R. Hildebrand | 66 | 0 | 0 |
27 | Sage Karam | 57 | 0 | 0 |
28 | Luca Filippi | 46 | 0 | 0 |
29 | James Davison | 34 | 0 | 0 |
30 | Jacques Villeneuve | 29 | 0 | 0 |
31 | Alex Tagliani | 28 | 0 | 0 |
32 | Townsend Bell | 22 | 0 | 0 |
33 | Pippa Mann | 21 | 0 | 0 |
34 | Martin Plowman | 18 | 0 | 0 |
35 | Buddy Lazier | 11 | 0 | 0 |
36 | Franck Montagny | 8 | 0 | 0 |
—
2014 Indy Lights Presented by Cooper Tires Championship Standings
Final Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1* | Gabby Chaves | 547 | 4 | 2 |
2 | Jack Harvey | 547 | 4 | 2 |
3 | Zach Veach | 520 | 3 | 4 |
4 | Matthew Brabham | 424 | 1 | 1 |
5 | Luiz Razia | 403 | 1 | 2 |
6 | Juan Pablo Garcia | 372 | 0 | 0 |
7 | Juan Piedrahita | 337 | 0 | 0 |
8 | Scott Anderson | 309 | 0 | 0 |
9 | Zach Meyer | 274 | 0 | 0 |
10 | Alex Baron | 261 | 1 | 1 |
11 | Lloyd Read | 101 | 0 | 0 |
12 | Ryan Phinny | 91 | 0 | 0 |
13 | Vittorio Ghirelli | 90 | 0 | 0 |
14 | Axcil Jefferies | 60 | 0 | 0 |
15 | Jimmy Simpson | 42 | 0 | 0 |
16 | Matthew Di Leo | 28 | 0 | 0 |
17 | Chase Austin | 1 | 0 | 0 |
* – Chaves wins the title on the second tiebreaker – 2nd place finishes.