2015 IndyCar and Indy Lights Championship Points Standings

Final 2015 Verizon IndyCar Series Championship Standings

Rank Driver Points Wins Poles
1 Scott Dixon 556 3 2
2 Juan Pablo Montoya 556 2 0
3 Will Power 493 1 6
4 Graham Rahal 490 2 0
5 Helio Castroneves 453 0 4
6 Ryan Hunter-Reay 436 2 0
7 Josef Newgarden 431 2 1
8 Tony Kanaan 431 0 0
9 Marco Andretti 429 0 0
10 Sebastien Bourdais 406 2 0
11 Simon Pagenaud 384 0 1
12 Charlie Kimball 372 0 0
13 Carlos Munoz 349 1 0
14 Takuma Sato 323 0 0
15 Gabby Chaves 281 0 0
16 James Jakes 257 0 0
17 Jack Hawksworth 256 0 0
18 Ryan Briscoe 205 0 0
19 Stefano Coletti 203 0 0
20 Sage Karam 197 0 0
21 Luca Filippi 182 0 0
22 Tristan Vautier 172 0 0
23 James Hinchcliffe 129 1 0
24 Justin Wilson 108 0 0
25 Sebastian Saavedra 96 0 0
26 Rodolfo Gonzalez 94 0 0
27 Ed Carpenter 88 0 0
28 Conor Daly 81 0 0
29 Pippa Mann 76 0 0
30 Simona de Silvestro 66 0 0
31 JR Hildebrand 57 0 0
32 Oriol Servia 46 0 0
33 Mikhail Aleshin 40 0 0
34 Francesco Dracone 38 0 0
35 Townsend Bell 32 0 0
36 Carlos Huertas 31 0 0
37 Alex Tagliani 27 0 0
38 James Davison 10 0 0
39 Bryan Clauson 10 0 0
40 Buddy Lazier 0 0 0

Final 2015 Indy Lights Presented by Cooper Tires Championship Standings

Rank Driver Points Wins Poles
1 Spencer Pigot 357 6 4
2 Jack Harvey 330 2 3
3 Ed Jones 324 3 3
4 RC Enerson 295 1 0
5 Max Chilton 258 1 3
6 Kyle Kaiser 237 0 0
7 Felix Serralles 225 1 0
8 Juan Piedrahita 223 0 0
9 Scott Anderson 219 0 0
10 Shelby Blackstock 218 0 0
11 Ethan Ringel 197 0 1
12 Sean Rayhall 188 2 0
13 Matthew Brabham 35 0 0
14 Scott Hargrove 34 0 0
15 Nelson Piquet Jr. 28 0 1
16 Heamon Choi 19 0 0