2016 IndyCar and Indy Lights Championship Points Standings
2016 Verizon IndyCar Series Championship Standings
Final Championship Standings
| Rank | Driver | Points | Wins | Poles |
|---|---|---|---|---|
| 1 | Simon Pagenaud | 659 | 5 | 7 |
| 2 | Will Power | 532 | 4 | 2 |
| 3 | Helio Castroneves | 504 | 0 | 2 |
| 4 | Josef Newgarden | 502 | 1 | 0 |
| 5 | Graham Rahal | 484 | 1 | 0 |
| 6 | Scott Dixon | 477 | 2 | 2 |
| 7 | Tony Kanaan | 461 | 0 | 0 |
| 8 | Juan Pablo Montoya | 433 | 1 | 0 |
| 9 | Charlie Kimball | 433 | 0 | 0 |
| 10 | Carlos Munoz | 432 | 0 | 1 |
| 11 | Alexander Rossi | 430 | 1 | 0 |
| 12 | Ryan Hunter-Reay | 428 | 0 | 0 |
| 13 | James Hinchcliffe | 416 | 0 | 1 |
| 14 | Sebastien Bourdais | 404 | 1 | 0 |
| 15 | Mikhail Aleshin | 347 | 0 | 1 |
| 16 | Marco Andretti | 339 | 0 | 0 |
| 17 | Takuma Sato | 320 | 0 | 0 |
| 18 | Conor Daly | 313 | 0 | 0 |
| 19 | Max Chilton | 267 | 0 | 0 |
| 20 | Jack Hawksworth | 229 | 0 | 0 |
| 21 | Spencer Pigot | 165 | 0 | 0 |
| 22 | Gabby Chaves | 121 | 0 | 0 |
| 23 | JR Hildebrand | 84 | 0 | 0 |
| 24 | Oriol Servia | 72 | 0 | 0 |
| 25 | Ed Carpenter | 67 | 0 | 0 |
| 26 | Luca Filippi | 61 | 0 | 0 |
| 27 | RC Enerson | 55 | 0 | 0 |
| 28 | Townsend Bell | 55 | 0 | 0 |
| 29 | Pippa Mann | 46 | 0 | |
| 30 | Matthew Brabham | 37 | 0 | 0 |
| 31 | Alex Tagliani | 35 | 0 | 0 |
| 32 | Sage Karam | 22 | 0 | 0 |
| 33 | Bryan Clauson | 21 | 0 | 0 |
| 34 | Stefan Wilson | 14 | 0 | 0 |
| 35 | Buddy Lazier | 12 | 0 | 0 |
—
2016 Indy Lights Presented by Cooper Tires Championship Standings
Final Championship Standings
| Rank | Driver | Points | Wins | Poles |
|---|---|---|---|---|
| 1 | Ed Jones | 363 | 2 | 8 |
| 2 | Santiago Urrutia | 361 | 4 | 3 |
| 3 | Kyle Kaiser | 334 | 2 | 3 |
| 4 | Zach Veach | 332 | 3 | 1 |
| 5 | Dean Stoneman | 316 | 2 | 0 |
| 6 | Felix Serralles | 311 | 2 | 0 |
| 7 | Andre Negrao | 268 | 0 | 0 |
| 8 | Shelby Blackstock | 227 | 0 | 0 |
| 9 | Zachary Claman De Melo | 199 | 0 | 0 |
| 10 | Dalton Kellett | 193 | 0 | 0 |
| 11 | Neil Alberico | 193 | 0 | 0 |
| 10 | Felix Rosenqvist | 185 | 3 | 3 |
| 13 | Juan Piedrahita | 135 | 0 | 0 |
| 14 | RC Enerson | 111 | 0 | 0 |
| 15 | Garett Grist | 102 | 0 | 0 |
| 16 | Scott Hargrove | 93 | 0 | 0 |
| 17 | Scott Anderson | 61 | 0 | 0 |
| 18 | Heamin Choi | 40 | 0 | 0 |
| 19 | Sean Rayhall | 32 | 0 | 0 |
| 20 | James French | 26 | 0 | 0 |
| 21 | Davey Hamilton Jr. | 21 | 0 | 0 |
