2022 NTT INDYCAR SERIES Championship Standings
Final Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Will Power | 560 | 1 | 5 |
2 | Josef Newgarden | 544 | 5 | 1 |
3 | Scott Dixon | 521 | 2 | 1 |
4 | Scott McLaughlin | 510 | 3 | 3 |
5 | Alex Palou | 510 | 1 | 0 |
6 | Marcus Ericsson | 506 | 1 | 0 |
7 | Pato O'Ward | 480 | 2 | 1 |
8 | Felix Rosenqvist | 393 | 0 | 2 |
9 | Colton Herta | 381 | 1 | 2 |
10 | Alexander Rossi | 381 | 1 | 1 |
11 | Graham Rahal | 345 | 0 | 0 |
12 | Rinus VeeKay | 331 | 0 | 1 |
13 | Romain Grosjean | 328 | 0 | 0 |
14 | Christian Lundgaard | 323 | 0 | 0 |
15 | Simon Pagenaud | 314 | 0 | 0 |
16 | David Malukas | 305 | 0 | 0 |
17 | Conor Daly | 267 | 0 | 0 |
18 | Helio Castroneves | 263 | 0 | 0 |
19 | Takuma Sato | 258 | 0 | 0 |
20 | Callum Ilott | 219 | 0 | 0 |
21 | Jimmie Johnson | 214 | 0 | 0 |
22 | Jack Harvey | 209 | 0 | 0 |
23 | Devlin DeFrancesco | 206 | 0 | 0 |
24 | Kyle Kirkwood | 183 | 0 | 0 |
25 | Dalton Kellett | 133 | 0 | 0 |
26 | Tony Kanaan | 78 | 0 | 0 |
27 | Ed Carpenter | 75 | 0 | 0 |
28 | Santino Ferrucci | 71 | 0 | 0 |
29 | Tatiana Calderon | 58 | 0 | 0 |
30 | JR Hildebrand | 53 | 0 | 0 |
31 | Juan Pablo Montoya | 44 | 0 | 0 |
32 | Simona de Silvestro | 34 | 0 | 0 |
33 | Marco Andretti | 17 | 0 | 0 |
34 | Sage Karam | 14 | 0 | 0 |
35 | Stefan Wilson | 10 | 0 | 0 |
—
2022 Indy Lights Presented by Cooper Tires Championship Standings
Final Championship Standings
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Linus Lundqvist | 575 | 5 | 6 |
2 | Sting Ray Robb | 483 | 1 | 2 |
3 | Matthew Brabham | 471 | 2 | 0 |
4 | Hunter McElrea | 460 | 2 | 3 |
5 | Benjamin Pedersen | 443 | 1 | 1 |
6 | Christian Rasmussen | 440 | 2 | 1 |
7 | Danial Frost | 382 | 1 | 0 |
8 | Jacob Abel | 355 | 0 | 0 |
9 | Kyffin Simpson | 312 | 0 | 0 |
10 | Ernie Francis Jr | 299 | 0 | 0 |
11 | Christian Bogle | 298 | 0 | 0 |
12 | James Roe Jr | 219 | 0 | 0 |
13 | Antonio Serravalle | 204 | 0 | 0 |
14 | Ryan Phinny | 77 | 0 | 0 |
15 | Flinn Lazier | 54 | 0 | 0 |
16 | Manuel Sulaiman | 48 | 0 | 0 |
17 | Nolan Siegel | 42 | 0 | 0 |
—