1998 Schedule
IRL IndyCar Series Schedule
Round | Date | Time | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/24/98 | ? | ? | Walt Disney World Speedway | FL | 200 | 200 miles | ? | Tony Stewart | N/A |
2 | 3/22/98 | ? | ? | Phoenix International Raceway | Phoenix AZ | 200 | 200 miles | ? | Scott Sharp | N/A |
3 | 5/24/98 | ? | 82nd Indianapolis 500 Mile Race | Indianapolis Motor Speedway | Speedway IN | 200 | 500 miles | ? | Eddie Cheever | YouTube |
4 | 6/6/98 | ? | ? | Texas Motor Speedway | Fort Worth TX | 208 | 312 miles | ? | Billy Boat | N/A |
5 | 6/28/98 | ? | ? | New Hampshire International Speedway | NH | 200 | 211.6 miles | ? | Tony Stewart | N/A |
6 | 7/19/98 | ? | ? | Dover International Speedway | Dover DE | 248 | 248 miles | ? | Scott Sharp | N/A |
7 | 7/25/98 | ? | ? | Lowe's Motor Speedway | Charlotte NC | 208 | 312 miles | ? | Kenny Brack | N/A |
8 | 8/16/98 | ? | ? | Pikes Peak International Raceway | CO | 200 | 200 miles | ? | Kenny Brack | N/A |
9 | 8/29/98 | ? | ? | Atlanta Motor Speedway | Atlanta GA | 200 | 312 miles | ? | Kenny Brack | N/A |
10 | 9/20/98 | ? | ? | Texas Motor Speedway | Fort Worth TX | 208 | 312 miles | ? | John Paul Jr. | N/A |
11 | 10/11/98 | ? | ? | Las Vegas Motor Speedway | Las Vegas NV | 208 | 312 miles | ? | Arie Luyendyk | N/A |
Bridgestone Presents the Champ Car World Series Powered by Ford
Round | Date | Time | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|