2005 Schedule
IRL IndyCar Series Schedule
Round | Date | Time | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/6/05 | ? | Toyota Indy 300 | Homestead Miami | Homestead FL | ? | ? | ? | Dan Wheldon | N/A |
2 | 3/19/05 | ? | XM Satellite Radio Indy 200 | Phoenix International Raceway | Phoenix AZ | ? | ? | ? | Sam Hornish Jr. | N/A |
3 | 4/3/05 | ? | Honda Grand Prix of St.Petersburg | Streets of St. Petersburg | St. Petersburg FL | ? | ? | ? | Dan Wheldon | N/A |
4 | 4/30/05 | ? | Indy Japan 300 | Twin Ring Motegi | Motegi Japan | ? | ? | ? | Dan Wheldon | N/A |
5 | 5/29/05 | ? | 89th Indianapolis 500 Mile Race | Indianapolis Motor Speedway | Speedway IN | ? | ? | ? | Dan Wheldon | YouTube |
6 | 6/11/05 | ? | Bombardier Learjet 500 | Texas Motor Speedway | Fort Worth TX | ? | ? | ? | Tomas Scheckter | N/A |
7 | 6/25/05 | ? | SunTrust Indy Challenge | Richmond international Raceway | Richmond VA | ? | ? | ? | Helio Castroneves | N/A |
8 | 7/3/05 | ? | Argent Mortgage Indy 300 | Kansas Speedway | Kansas City KS | ? | ? | ? | Tony Kanaan | N/A |
9 | 7/16/05 | ? | Firestone Indy 200 | Nashville Superspeedway | Lebanon TN | ? | ? | ? | Dario Franchitti | N/A |
10 | 7/24/05 | ? | ABC Supply Company A.J. Foyt 225 | The Milwaukee Mile | West Allis WI | ? | ? | ? | SamHornish Jr. | N/A |
11 | 7/31/05 | ? | Firestone Indy 400 | Michigan International Speedway | Brooklyn MI | ? | ? | ? | Bryan Herta | N/A |
12 | 8/14/05 | ? | AMBER Alert Portal Indy 300 | Kentucky Speedway | Sparta Kentucky | ? | ? | ? | Scott Sharp | N/A |
13 | 8/21/05 | ? | Honda Indy 225 | Pikes Peak International Raceway | Fountain CO | ? | ? | ? | Dan Wheldon | N/A |
14 | 8/28/05 | ? | Argent Mortgage Indy Grand Prix | Infineon Raceway | Sonoma CA | ? | ? | ? | Tony Kanaan | N/A |
15 | 9/11/05 | ? | Peak Antifreeze Indy 300 | Chicagoland Speedway | Joliet IL | ? | ? | ? | Dan Wheldon | N/A |
16 | 9/25/05 | ? | Watkins Glen Indy Grand Prix | Watkins Glen International | Watkins Glen NY | ? | ? | ? | Scott Dixon | N/A |
17 | 10/16/05 | ? | Toyota Indy 400 | California Speedway | Fontana CA | ? | ? | ? | Dario Franchitti | N/A |
Bridgestone Presents the Champ Car World Series Powered by Ford
Round | Date | Time | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4/10/05 | ? | Toyota Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | ? | ? | ? | Sebastien Bourdais | N/A |
2 | 5/22/05 | ? | Tecate/Telmex Grand Prix of Monterrey | Fundidora Park | Monterrey Mexico | ? | ? | ? | Bruno Junqueira | N/A |
3 | 6/4/05 | ? | Time Warner Cable Road Runner 225 Presented by US Bank | The Milwaukee Mile | West Allis WI | ? | ? | ? | Paul Tracy | N/A |
4 | 6/18/05 | ? | G.I. Joe's Presents the Champ Car Grand Prix of Portland | Portland International Raceway | Portland OR | ? | ? | ? | Cristiano da Matta | N/A |
5 | 6/26/05 | ? | Champ Car Grand Prix of Cleveland Presented by U.S. Bank | Cleveland Burke Lakefront Airport | Cleveland OH | ? | ? | ? | Paul Tracy | N/A |
6 | 7/10/05 | ? | Molson Indy Toronto | Exhibition Place | Toronto ONT | ? | ? | ? | Justin Wilson | N/A |
7 | 7/17/05 | ? | West Edmonton Mall Grand Prix of Edmonton | Edmonton City Centre Airport | Edmonton ALB | ? | ? | ? | Sebastien Bourdais | N/A |
8 | 7/31/05 | ? | Taylor Woodrow Grand Prix of San Jose | Streets of San Jose | San Jose CA | ? | ? | ? | Sebastien Bourdais | N/A |
9 | 8/14/05 | ? | Centrix Financial Grand Prix of Denver Presented by PacifiCare | Streets of Denver | Denver CO | ? | ? | ? | Sebastien Bourdais | N/A |
10 | 8/28/05 | ? | Molson Indy of Montreal | Circuit Gilles Villeneuve | Montreal Quebec | ? | ? | ? | Oriol Servia | N/A |
11 | 9/24/05 | ? | Champ Car Hurricane Relief 400 | Las Vegas Motor Speedway | Las Vegas NV | ? | ? | ? | Sebastien Bourdais | N/A |
12 | 10/22/05 | ? | Lexmark Indy 300 | Surfers Paradise Street Circuit | Surfers Paradise Australia | ? | ? | ? | Sebastien Bourdais | N/A |
13 | 11/6/05 | ? | Grand Premio Telmex-Tecaate presented by Banamex | Autodromo Hermanos Rodriguez | Mexico City Mexico | ? | ? | ? | Justin Wilson | N/A |