2016 Schedule
Archived Seasons
2016 Verizon IndyCar Series Race Schedule
Round | Date | Time(ET) | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/13/16 | 12:30PM | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg FL | 110 | 198.000mi | ABC | Juan Pablo Montoya | Highlights – Race |
2 | 4/2/16 | 8:00PM | Desert Diamond West Valley Phoenix Grand Prix | Phoenix International Raceway | Avondale AZ | 250 | 250.000mi | NBCSN | Scott Dixon | Highlights – Race |
3 | 4/17/16 | 4:00PM | 42nd Toyota Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | 80 | 157.400mi | NBCSN | Simon Pagenaud | Highlights – Race |
4 | 4/24/16 | 3:00PM | Honda Indy Grand Prix of Alabama | Barber Motorsports Park | Birmingham AL | 90 | 207.000mi | NBCSN | Simon Pagenaud | Highlights – Race |
5 | 5/14/16 | 3:30PM | Angie's List Grand Prix of Indianapolis | Indianapolis Motor Speedway – RC | Speedway IN | 82 | 200.000mi | ABC | Simon Pagenaud | Highlights – Race |
6 | 5/29/16 | 11:00AM | 100th Indianapolis 500 Mile Race | Indianapolis Motor Speedway – Oval | Speedway IN | 200 | 500.000mi | ABC | Alexander Rossi | Highlights – Race |
7 | 6/4/16 | 3:30PM | Chevrolet Indy Dual in Detroit Race 1 | The Raceway at Belle Isle Park | Detroit MI | 70 | 164.220mi | ABC | Sebastien Bourdais | Highlights – Race |
8 | 6/5/16 | 3:30PM | Chevrolet Indy Dual in Detroit Race 2 | The Raceway at Belle Isle Park | Detroit MI | 70 | 164.220mi | ABC | Will Power | Highlights – Race |
9A | 6/12/16 | 2:00PM | Firestone 600 (postponed from Lap 72) | Texas Motor Speedway | Fort Worth TX | 248 | 360.840mi | CNBC | TBD | First 71 Laps |
10 | 6/26/16 | 12:30PM | KOHLER Grand Prix | Road America | Elkhart Lake WI | 50 | 200.700mi | NBCSN | Will Power | Highlights – Race |
11 | 7/10/16 | 5:00PM | Iowa Corn 300 | Iowa Speedway | Newton IA | 300 | 262.200mi | NBCSN | Josef Newgarden | Highlights – Race |
12 | 7/17/16 | 3:00PM | Honda Indy Toronto | Exhibition Place | Toronto ONT | 85 | 149.175mi | CNBC | Will Power | Highlights – Race |
13 | 7/31/16 | 2:00PM | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | Lexington OH | 90 | 203.200mi | CNBC | Simon Pagenaud | Highlights – Race |
14 | 8/22/16 | 12:00PM | ABC Supply 500 | Pocono Raceway | Long Pond PA | 200 | 500.000mi | NBCSN | Will Power | Highlights – Race |
9B | 8/27/16 | 9:00PM | Firestone 600 (from Lap 72) | Texas Motor Speedway | Fort Worth TX | 248 | 360.840mi | NBCSN | Graham Rahal | Highlights – Race |
15 | 9/4/16 | 2:00PM | INDYCAR Grand Prix of The Glen | Watkins Glen International | Watkins Glen NY | 60 | 204.000mi | NBCSN | Scott Dixon | Highlights – Race |
16 | 9/18/16 | 7:00PM | GoPro Grand Prix of Sonoma | Sonoma Raceway | Sonoma CA | 85 | 202.700mi | NBCSN | Simon Pagenaud | Highlights – Race |
2016 Indy Lights Presented by Cooper Tires Race Schedule
Round | Date | Track | Location | Winner | Video |
---|---|---|---|---|---|
1 | 3/12/16 | Streets of St. Pete | St. Petersburg FL | Felix Serralles | Full Race |
2 | 3/13/16 | Streets of St. Pete | St. Petersburg FL | Felix Rosenqvist | Full Race |
3 | 4/2/16 | Phoenix International Raceway | Avondale AZ | Kyle Kaiser | Full Race |
4 | 4/23/16 | Barber Motorsports Park | Birmingham AL | Ed Jones | Full Race |
5 | 4/24/16 | Barber Motorsports Park | Birmingham AL | Santiago Urrutia | Full Race |
6 | 5/13/16 | Indianapolis Motor Speedway – RC | Speedway IN | Ed Jones | Full Race |
7 | 5/14/16 | Indianapolis Motor Speedway – RC | Speedway IN | Dean Stoneman | Full Race |
8 | 5/27/16 | Indianapolis Motor Speedway – Oval | Speedway IN | Dean Stoneman | Full Race |
9 | 6/25/16 | Road America | Elkhart Lake WI | Zach Veach | Full Race |
10 | 6/26/16 | Road America | Elkhart Lake WI | Santiago Urrutia | Full Race |
11 | 7/10/16 | Iowa Speedway | Newton IA | Felix Serralles | Full Race |
12 | 7/16/16 | Streets of Toronto | Toronto CAN | Felix Rosenqvist | Full Race |
13 | 7/17/16 | Streets of Toronto | Toronto CAN | Felix Rosenqvist | Full Race |
14 | 7/30/16 | Mid-Ohio Sports Car Course | Lexington OH | Santiago Urrutia | Full Race |
15 | 7/31/16 | Mid-Ohio Sports Car Course | Lexington OH | Santiago Urrutia | Full Race |
16 | 9/3/16 | Watkins Glen International | Watkins Glen NY | Zach Veach | Full Race |
17 | 9/10/16 | Mazda Raceway Laguna Seca | Salinas CA | Kyle Kaiser | Full Race |
18 | 9/11/16 | Mazda Raceway Laguna Seca | Salinas CA | Zach Veach | Full Race |