2017 Schedule
Archived Seasons
2017 Verizon IndyCar Series Race Schedule
Round | Date | Time(ET) | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/12/17 | 12:00PM | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg FL | 110 | 198.000mi | ABC | Sebastien Bourdais | Highlights – Race |
2 | 4/9/17 | 4:00PM | 43nd Toyota Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | 85 | 167.280mi | NBCSN | James Hinchcliffe | Highlights – Race |
3 | 4/23/17 | 3:00PM | Honda Indy Grand Prix of Alabama | Barber Motorsports Park | Birmingham AL | 90 | 207.000mi | NBCSN | Josef Newgarden | Highlights – Race |
4 | 4/29/17 | 9:00PM | Desert Diamond West Valley Phoenix Grand Prix | Phoenix International Raceway | Avondale AZ | 250 | 250.000mi | NBCSN | Simon Pagenaud | Highlights – Race |
5 | 5/13/17 | 3:30PM | INDYCAR Grand Prix | Indianapolis Motor Speedway – RC | Speedway IN | 85 | 207.315mi | ABC | Will Power | Highlights – Race |
6 | 5/28/17 | 11:00AM | 101st Indianapolis 500 Mile Race | Indianapolis Motor Speedway – Oval | Speedway IN | 200 | 500.000mi | ABC | Takuma Sato | Highlights – Race |
7 | 6/3/17 | 3:30PM | Chevrolet Detroit Grand Prix Race 1 | The Raceway at Belle Isle Park | Detroit MI | 70 | 164.500mi | ABC | Graham Rahal | Highlights – Race |
8 | 6/4/17 | 3:30PM | Chevrolet Detroit Grand Prix Race 2 | The Raceway at Belle Isle Park | Detroit MI | 70 | 164.500mi | ABC | Graham Rahal | Highlights – Race |
9 | 6/10/17 | 8:00PM | Rainguard Water Sealers 600 | Texas Motor Speedway | Fort Worth TX | 248 | 360.840mi | NBCSN | Will Power | Highlights – Race |
10 | 6/25/17 | 12:30PM | KOHLER Grand Prix | Road America | Elkhart Lake WI | 55 | 222.600mi | NBCSN | Scott Dixon | Highlights – Race |
11 | 7/9/17 | 5:00PM | Iowa Corn 300 | Iowa Speedway | Newton IA | 300 | 268.200mi | NBCSN | Helio Castroneves | Highlights – Race |
12 | 7/16/17 | 3:00PM | Honda Indy Toronto | Exhibition Place | Toronto ONT | 85 | 151.810mi | CNBC | Josef Newgarden | Highlights – Race |
13 | 7/30/17 | 3:00PM | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | Lexington OH | 90 | 191.930mi | CNBC | Josef Newgarden | Highlights – Race |
14 | 8/20/17 | 2:00PM | ABC Supply 500 | Pocono Raceway | Long Pond PA | 200 | 500.000mi | NBCSN | Will Power | Highlights – Race |
15 | 8/26/17 | 9:00PM | Bommarito Automotive Group 500 | Gateway Motorsports Park | Madison IL | 248 | 310.000mi | NBCSN | Josef Newgarden | Highlights – Race |
16 | 9/3/17 | 1:00PM | INDYCAR Grand Prix at The Glen | Watkins Glen International | Watkins Glen NY | 60 | 202.200mi | NBCSN | Alexander Rossi | Highlights – Race |
17 | 9/17/17 | 6:30PM | GoPro Grand Prix of Sonoma | Sonoma Raceway | Sonoma CA | 85 | 202.700mi | NBCSN | Simon Pagenaud | Highlights – Race |
2017 Indy Lights Presented by Cooper Tires Race Schedule
Round | Date | Track | Location | Winner | Video |
---|---|---|---|---|---|
1 | 3/11/17 | Streets of St. Pete | St. Petersburg FL | Aaron Telitz | Race |
2 | 3/12/17 | Streets of St. Pete | St. Petersburg FL | Colton Herta | Race |
3 | 4/22/17 | Barber Motorsports Park | Birmingham AL | Nico Jamin | Race |
4 | 4/23/17 | Barber Motorsports Park | Birmingham AL | Colton Herta | Race |
5 | 5/12/17 | Indianapolis Motor Speedway – RC | Speedway IN | Nico Jamin | Race |
6 | 5/13/17 | Indianapolis Motor Speedway – RC | Speedway IN | Kyle Kaiser | Race |
7 | 5/26/17 | Indianapolis Motor Speedway – Oval | Speedway IN | Matheus Leist | Race |
8 | 6/24/17 | Road America | Elkhart Lake WI | Matheus Leist | Race |
9 | 6/25/17 | Road America | Elkhart Lake WI | Zachary Claman De Melo | Race |
10 | 7/9/17 | Iowa Speedway | Newton IA | Matheus Leist | Race |
11 | 7/15/17 | Streets of Toronto | Toronto CAN | Kyle Kaiser | Race |
12 | 7/16/17 | Streets of Toronto | Toronto CAN | Kyle Kaiser | Race |
13 | 7/29/17 | Mid-Ohio Sports Car Course | Lexington OH | Santiago Urrutia | Race |
14 | 7/30/17 | Mid-Ohio Sports Car Course | Lexington OH | Nico Jamin | Race |
15 | 8/26/17 | Gateway Motorsports Park | Madison IL | Santiago Urrutia | Race |
16 | 9/3/17 | Watkins Glen International | Watkins Glen NY | Aaron Telitz | Race |