2023 INDYCAR Schedule
Archived Seasons
2023 NTT INDYCAR SERIES Race Schedule
Round | Date | Time(ET) | Race | Track | Location | Laps | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/5/23 | 12:00PM | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg FL | 100 | 180.000mi | NBC | Marcus Ericsson | Highlights/Fast Forward |
2 | 4/2/23 | 12:00PM | PPG 375 | Texas Motor Speedway | Fort Worth TX | 250 | 375.000mi | NBC | Josef Newgarden | Highlights/Fast Forward |
3 | 4/16/23 | 3:00PM | Acura Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | 85 | 167.280mi | NBC | Kyle Kirkwood | Highlights/Fast Forward |
4 | 4/30/23 | 3:00PM | Children's of Alabama Indy Grand Prix | Barber Motorsports Park | Birmingham AL | 90 | 207.000mi | NBC | Scott McLaughlin | Highlights/Fast Forward |
5 | 5/13/23 | 3:30PM | GMR Grand Prix | Indianapolis Motor Speedway Road Course | Speedway IN | 85 | 207.315mi | NBC | Alex Palou | Highlights/Fast Forward |
6 | 5/28/23 | 12:00PM | 107th Running of the Indianapolis 500 Mile Race | Indianapolis Motor Speedway Oval | Speedway IN | 200 | 500.000mi | NBC | Josef Newgarden | Highlights/Fast Forward |
7 | 6/4/23 | 3:00PM | Chevrolet Detroit Grand Prix | Streets of Detroit | Detroit MI | 100 | 170.000mi | NBC | Alex Palou | Highlights/Fast Forward |
8 | 6/18/23 | 1:00PM | Sonsio Grand Prix | Road America | Elkhart Lake WI | 55 | 220.770mi | USA | Alex Palou | Highlights/Fast Forward |
9 | 7/2/23 | 1:30PM | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | Lexington OH | 80 | 180.640mi | USA | Alex Palou | Highlights/Fast Forward |
10 | 7/16/23 | 1:30PM | Honda Indy Toronto | Exhibition Place | Toronto CAN | 85 | 151.810mi | Peacock | Christian Lundgaard | Highlights/Fast Forward |
11 | 7/22/23 | 3:00PM | Hy-Vee Homefront 250 | Iowa Speedway | Newton IA | 250 | 223.5000mi | NBC | Josef Newgarden | Highlights/Fast Forward |
12 | 7/23/23 | 2:00PM | Hy-Vee One Step 250 | Iowa Speedway | Newton IA | 250 | 223.5000mi | NBC | Josef Newgarden | Highlights/Fast Forward |
13 | 8/6/23 | 12:00PM | Big Machine Music City Grand Prix | Streets of Nashville | Nashville TN | 80 | 173.600mi | NBC | Kyle Kirkwood | Highlights/Fast Forward |
14 | 8/12/23 | 2:00PM | Gallagher Grand Prix | Indianapolis Motor Speedway Road Course | Speedway IN | 85 | 207.315mi | USA | Scott Dixon | Highlights/Fast Forward |
15 | 8/27/23 | 3:30PM | Bommarito Automotive Group 500 | World Wide Technology Raceway at Gateway | Madison IL | 260 | 325.000mi | NBC | Scott Dixon | Highlights/Fast Forward |
16 | 9/3/23 | 3:00PM | Grand Prix of Portland | Portland International Raceway | Portland OR | 110 | 216.040mi | NBC | Alex Palou | Highlights/Fast Forward |
17 | 9/10/23 | 2:30PM | Firestone Grand Prix of Monterey | WeatherTech Raceway Laguna Seca | Salinas CA | 95 | 214.510mi | NBC | Scott Dixon | Highlights/Fast Forward |
2023 INDY NXT by Firestone Schedule
Round | Date | Time(ET) | Track | Location | TV | Winner | Video |
---|---|---|---|---|---|---|---|
1 | 3/5/23 | 9:50AM | Streets of St. Petersburg | St. Petersburg FL | Peacock | Danial Frost | Highlights |
2 | 4/30/23 | 12:50PM | Barber Motorsports Park | Birmingham AL | Peacock | Christian Rasmussen | Highlights |
3 | 5/13/23 | 1:00PM | Indianapolis Motor Speedway Road Course | Speedway IN | Peacock | Matteo Nannini | Highlights |
4 | 6/3/23 | 11:55AM | Streets of Detroit | Detroit MI | Peacock | Reece Gold | Highlights |
5 | 6/4/23 | 12:40PM | Streets of Detroit | Detroit MI | Peacock | Nolan Siegel | Highlights |
6 | 6/18/23 | 11:10AM | Road America | Elkhart Lake WI | Peacock | Nolan Siegel | Highlights |
7 | 7/2/23 | 11:30AM | Mid-Ohio Sports Car Course | Lexington OH | Peacock | Louis Foster | Highlights |
8 | 7/22/23 | 7:30PM | Iowa Speedway | Newton IA | Peacock | Christian Rasmussen | Highlights |
9 | 8/6/23 | 10:05AM | Streets of Nashville | Nashville TN | Peacock | Christian Rasmussen | Highlights |
10 | 8/11/23 | 4:50PM | Indianapolis Motor Speedway Road Course | Speedway IN | Peacock | Hunter McElrea | Highlights |
11 | 8/27/23 | 3:55PM | World Wide Technology Raceway | Madison IL | Peacock | Christian Rasmussen | Highlights |
12 | 9/3/23 | 1:10PM | Portland International Raceway | Portland OR | Peacock | Louis Foster | Highlights |
13 | 9/9/23 | 3:25PM | WeatherTech Raceway Laguna Seca | Salinas CA | Peacock | Hunter McElrea | Highlights |
14 | 9/10/23 | 12:50PM | WeatherTech Raceway Laguna Seca | Salinas CA | Peacock | Christian Rasmussen | Highlights |