Helio Castroneves Wins Race #2 in Belle Isle
Helio Castroneves held off teammate Will Power on two late restarts to win Race #2 of the Chevrolet Indy Dual in Detroit in Belle Isle on Sunday. The Penske pair swept both races over the weekend for huge results for both Team Penske and Chevrolet. Charlie Kimball was on the podium with an impressive third place finish. “This is the land of Chevy and we made it two! That was great. I’m so happy for Team Penske,” said Castroneves.
Much more to come with our photo gallery and more.
Click HERE to view and download the Official Box Score from the Chevrolet Indy Dual in Detroit presented by Quicken Loans Dual #2.
Verizon IndyCar Series
Chevrolet Indy Dual in Detroit presented by Quicken Loans Dual 2
DETROIT – Results Sunday of the Chevrolet Indy Dual in Detroit presented by Quicken Loans Verizon IndyCar Series event on the 2.35-mile The Raceway at Belle Isle Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (3) Helio Castroneves, Dallara-Chevy, 70, Running
2. (8) Will Power, Dallara-Chevy, 70, Running
3. (20) Charlie Kimball, Dallara-Chevy, 70, Running
4. (22) Scott Dixon, Dallara-Chevy, 70, Running
5. (2) James Hinchcliffe, Dallara-Honda, 70, Running
6. (7) Simon Pagenaud, Dallara-Honda, 70, Running
7. (16) Mikhail Aleshin, Dallara-Honda, 70, Running
8. (6) Carlos Munoz, Dallara-Honda, 70, Running
9. (17) Tony Kanaan, Dallara-Chevy, 70, Running
10. (5) Ryan Briscoe, Dallara-Chevy, 70, Running
11. (4) Mike Conway, Dallara-Chevy, 70, Running
12. (13) Justin Wilson, Dallara-Honda, 70, Running
13. (15) Juan Pablo Montoya, Dallara-Chevy, 70, Running
14. (19) Jack Hawksworth, Dallara-Honda, 70, Running
15. (12) Carlos Huertas, Dallara-Honda, 70, Running
16. (18) Marco Andretti, Dallara-Honda, 70, Running
17. (10) Josef Newgarden, Dallara-Honda, 69, Running
18. (1) Takuma Sato, Dallara-Honda, 69, Running
19. (21) Ryan Hunter-Reay, Dallara-Honda, 61, Electrical
20. (11) Sebastien Bourdais, Dallara-Chevy, 58, Contact
21. (14) Graham Rahal, Dallara-Honda, 43, Contact
22. (9) Sebastian Saavedra, Dallara-Chevy, 9, Contact
Race Statistics
Winners average speed: 93.211
Time of Race: 01:45:53.3410
Margin of victory: 1.6836
Cautions: 4 for 13 laps
Lead changes: 7 among 7 drivers
—
[slideshow_deploy id=’4134′]