2017 IndyCar and Indy Lights Driver and Team Combinations
2017 Verizon IndyCar Series
Car No. | Driver | Team | Engine | Rounds |
---|---|---|---|---|
1 | Simon Pagenaud | Team Penske | Chevy | Full Season |
2 | Josef Newgarden | Team Penske | Chevy | Full Season |
3 | Helio Castroneves | Team Penske | Chevy | Full Season |
4 | Conor Daly | A.J. Foyt Enterprises | Chevy | Full Season |
5 | James Hinchcliffe | Schmidt Peterson Motorsports | Honda | Full Season |
7 | Mikhail Aleshin | Schmidt Peterson Motorsports | Honda | STP-MOH |
7 | Robert Wickens | Schmidt Peterson Motorsports | Honda | RA Fri Only |
7 | Sebastian Saavedra | Schmidt Peterson Motorsports | Honda | TOR/POC/GTW |
7 | Jack Harvey | Schmidt Peterson Motorsports | Honda | WGI & SON |
8 | Max Chilton | Chip Ganassi Racing Teams | Honda | Full Season |
9 | Scott Dixon | Chip Ganassi Racing Teams | Honda | Full Season |
10 | Tony Kanaan | Chip Ganassi Racing Teams | Honda | Full Season |
11 | Spencer Pigot | Juncos Racing | Chevy | Indy 500 |
12 | Will Power | Team Penske | Chevy | Full Season |
14 | Carlos Munoz | A.J. Foyt Enterprises | Chevy | Full Season |
15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | Full Season |
16 | Oriol Servia | Rahal Letterman Lanigan Racing | Honda | Indy 500 & Belle Isle |
16 | Zachary Claman DeMelo | Rahal Letterman Lanigan Racing | Honda | Sonoma |
17 | Sebastian Saavedra | Juncos Racing | Chevy | Indy 500 |
18 | Sebastien Bourdais | Dale Coyne Racing | Honda | Full Season* |
18 | James Davison | Dale Coyne Racing | Honda | Indy 500 |
18 | Esteban Gutierrez | Dale Coyne Racing | Honda | BI & RA-POC |
18 | Tristan Vautier | Dale Coyne Racing | Honda | Texas |
19 | Ed Jones | Dale Coyne Racing | Honda | Full Season |
20 | Ed Carpenter | Ed Carpenter Racing | Chevy | Ovals |
20 | Spencer Pigot | Ed Carpenter Racing | Chevy | Road/Street |
21 | JR Hildebrand | Ed Carpenter Racing | Chevy | Full Season |
21 | Zach Veach | Ed Carpenter Racing | Chevy | Barber |
22 | Juan Pablo Montoya | Team Penske | Chevy | IMS Races |
24 | Sage Karam | Dreyer & Reinbold Racing/Kingdom Racing | Chevy | Indy 500 |
26 | Takuma Sato | Andretti Autosport | Honda | Full Season |
27 | Marco Andretti | Andretti Autosport | Honda | Full Season |
28 | Ryan Hunter-Reay | Andretti Autosport | Honda | Full Season |
29 | Fernando Alonso | Andretti Autosport/McLaren | Honda | Indy 500 |
40 | Zach Veach | A.J. Foyt Enterprises | Chevy | Indy 500 |
44 | Buddy Lazier | Lazier Racing Partners | Chevy | Indy 500 |
50 | Jack Harvey | Andretti Autosport/Michael Shank Racing | Honda | Indy 500 |
63 | Pippa Mann | Dale Coyne Racing | Honda | Indy 500 |
77 | Jay Howard | Schmidt Peterson Motorsports | Honda | Indy 500 |
83 | Charlie Kimball | Chip Ganassi Racing Teams | Honda | Full Season |
88 | Gabby Chaves | Harding Racing | Chevy | IND/TEX/POC |
98 | Alexander Rossi | Andretti Autosport/Bryan Herta Autosport | Honda | Full Season |
* Sebastien Bourdais was injured in qualifying for the 101st Running of the Indianapolis 500 Mile Race and missed the middle portion of the season.
2017 Indy Lights Presented by Cooper Tires
Car No. | Driver | Team | Engine | Rounds |
---|---|---|---|---|
2 | Juan Piedrahita | Team Pelfrey | Mazda | Full Season |
3 | Pato O'Ward | Team Pelfrey | Mazda | STP/BAR |
5 | Santiago Urrutia | Belardi Auto Racing | Mazda | Full Season |
9 | Aaron Telitz | Belardi Auto Racing | Mazda | Full Season |
11 | Garth Rickards | Carlin | Mazda | Full Season |
13 | Zachary Claman De Melo | Carlin | Mazda | Full Season |
18 | Kyle Kaiser | Juncos Racing | Mazda | Full Season |
22 | Neil Alberico | Carlin | Mazda | Full Season |
26 | Matheus Leist | Carlin | Mazda | Full Season |
27 | Nico Jamin | Andretti Autosport | Mazda | Full Season |
28 | Dalton Kellett | Andretti Autosport | Mazda | Full Season |
31 | Nicolas Dapero | Juncos Racing | Mazda | Full Season |
48 | Ryan Norman | Andretti Autosport | Mazda | Full Season |
51 | Shelby Blackstock | Belardi Auto Racing | Mazda | Full Season |
84 | Chad Boat | Belardi Auto Racing | Mazda | Gateway |
98 | Colton Herta | Andretti Autosport | Mazda | Full Season |