2018 IndyCar and Indy Lights Driver and Team Combinations
2018 Verizon IndyCar Series
Car No. | Driver | Team | Engine | Rounds |
---|---|---|---|---|
1 | Josef Newgarden | Team Penske | Chevy | Full Season |
3 | Helio Castroneves | Team Penske | Chevy | IMS Races |
4 | Matheus Leist | A.J. Foyt Enterprises | Chevy | Full Season |
5 | James Hinchcliffe | Schmidt Peterson Motorsports | Honda | Full Season |
6 | Robert Wickens | Schmidt Peterson Motorsports | Honda | Full Season |
6 | Carlos Munoz | Schmidt Peterson Motorsports | Honda | POR/SON |
7 | Jay Howard | Schmidt Peterson Motorsports | Honda | Indy 500 |
8 | Patricio O'Ward | Harding Racing | Chevy | SON |
9 | Scott Dixon | Chip Ganassi Racing Teams | Honda | Full Season |
10 | Ed Jones | Chip Ganassi Racing Teams | Honda | Full Season |
12 | Will Power | Team Penske | Chevy | Full Season |
13 | Danica Patrick | Ed Carpenter Racing | Chevy | Indy 500 |
14 | Tony Kanaan | A.J. Foyt Enterprises | Chevy | Full Season |
15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | Full Season |
17 | Conor Daly | Dale Coyne Racing/Thom Burns Racing | Honda | Indy 500 |
18 | Sebastien Bourdais | Dale Coyne Racing/Vasser-Sullivan | Honda | Full Season |
19 | Zachary Claman De Melo | Dale Coyne Racing | Honda | Partial |
19 | Santino Ferrucci | Dale Coyne Racing | Honda | Belle Isle |
19 | Pietro Fittipaldi | Dale Coyne Racing | Honda | Partial |
20 | Ed Carpenter | Ed Carpenter Racing | Chevy | Ovals |
20 | Jordan King | Ed Carpenter Racing | Chevy | Road/Street |
21 | Spencer Pigot | Ed Carpenter Racing | Chevy | Full Season |
22 | Simon Pagenaud | Team Penske | Chevy | Full Season |
23 | Charlie Kimball | Carlin | Chevy | Full Season |
24 | Sage Karam | Dreyer & Reinbold Racing | Chevy | Indy 500 |
25 | Stefan Wilson | Andretti Autosport | Honda | Indy 500 |
26 | Zach Veach | Andretti Autosport | Honda | Full Season |
27 | Alexander Rossi | Andretti Autosport | Honda | Full Season |
28 | Ryan Hunter-Reay | Andretti Autosport | Honda | Full Season |
29 | Carlos Munoz | Andretti Autosport | Honda | Indy 500 |
30 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | Full Season |
32 | Rene Binder | Juncos Racing | Chevy | STP/BAR/TOR/MOH/BI(x2) |
32 | Alfonso Celis Jr. | Juncos Racing | Chevy | RDA/POR |
32 | Kyle Kaiser | Juncos Racing | Chevy | PHX/LB/IMS Races |
33 | James Davison | A.J. Foyt Enterprises/Belardi Auto Racing | Chevy | Indy 500 |
39 | Santino Ferrucci | Dale Coyne Racing | Honda | POR & SON |
59 | Max Chilton | Carlin | Chevy | Full Season |
60 | Jack Harvey | Meyer Shank Racing/Schmidt Peterson Motorsports | Honda | Six Races |
63 | Pippa Mann | Dale Coyne Racing | Honda | Indy 500 |
64 | Oriol Servia | Scuderia Corsa/Rahal Letterman Lanigan Racing | Honda | Indy 500 |
66 | JR Hildebrand | Dreyer & Reinbold Racing | Chevy | Indy 500 |
88 | Gabby Chaves | Harding Racing | Chevy | Full Season (Through Iowa) |
88 | Conor Daly | Harding Racing | Chevy | TOR/MOH/POC |
88 | Colton Herta | Harding Racing | Chevy | SON |
98 | Marco Andretti | Andretti Autosport/Bryan Herta Autosport | Honda | Full Season |
2018 Indy Lights Presented by Cooper Tires
Car No. | Driver | Team | Engine | Rounds |
---|---|---|---|---|
2 | Davey Hamilton Jr. | Team Pelfrey | Mazda | Freedom 100 |
2 | Neil Alberico | Team Pelfrey | Mazda | St. Pete |
3 | Shelby Blackstock | Team Pelfrey | Mazda | St. Pete |
5 | Santi Urrutia | Belardi Auto Racing | Mazda | Full Season |
7 | Alfonso Celis Jr. | Juncos Racing | Mazda | Barber |
7 | Heamin Choi | Juncos Racing | Mazda | Portland |
9 | Aaron Telitz | Belardi Auto Racing | Mazda | Full Season |
23 | Victor Franzoni | Juncos Racing | Mazda | Full Season |
27 | Patricio O'Ward | Andretti Autosport | Mazda | Full Season |
28 | Dalton Kellett | Andretti Autosport | Mazda | Full Season |
33 | Chris Windom | Belardi Auto Racing | Mazda | Freedom 100 |
48 | Ryan Norman | Andretti Autosport | Mazda | Full Season |
98 | Colton Herta | Andretti-Steinbrenner Racing | Mazda | Full Season |