2022 NTT INDYCAR SERIES Driver and Team Combinations
Car No. | Driver | Team | Engine | Rounds |
---|---|---|---|---|
1 | Tony Kanaan | Chip Ganassi Racing | Honda | Indy 500 |
2 | Josef Newgarden | Team Penske | Chevy | Full Season |
3 | Scott McLaughlin | Team Penske | Chevy | Full Season |
4 | Dalton Kellett | AJ Foyt Racing | Chevy | Full Season |
5 | Pato O'Ward | Arrow McLaren SP | Chevy | Full Season |
6 | Juan Pablo Montoya | Arrow McLaren SP | Chevy | May IMS Races |
06 | Helio Castroneves | Meyer Shank Racing | Honda | Full Season |
7 | Felix Rosenqvist | Arrow McLaren SP | Chevy | Full Season |
8 | Marcus Ericsson | Chip Ganassi Racing | Honda | Full Season |
9 | Scott Dixon | Chip Ganassi Racing | Honda | Full Season |
10 | Alex Palou | Chip Ganassi Racing | Honda | Full Season |
11 | Tatiana Calderon | AJ Foyt Racing | Chevy | Road/Street |
11 | JR Hildebrand | AJ Foyt Racing | Chevy | Ovals |
12 | Will Power | Team Penske | Chevy | Full Season |
14 | Kyle Kirkwood | AJ Foyt Racing | Chevy | Full Season |
15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | Full Season |
16 | Simona De Silvestro | Paretta Autosport | Chevy | RA/MO/NAS/LAG |
18 | David Malukas | Dale Coyne Racing/HMD Motorsports | Honda | Full Season |
20 | Conor Daly | Ed Carpenter Racing | Chevy | Full Season |
21 | Rinus VeeKay | Ed Carpenter Racing | Chevy | Full Season |
23 | Santino Ferrucci | Dreyer & Reinbold Racing | Chevy | Indy 500 |
24 | Sage Karam | Dreyer & Reinbold Racing | Chevy | Indy 500 |
25 | Stefan Wilson | DragonSpeed LLC/Cusick Motorsports | Chevy | Indy 500 |
26 | Colton Herta | Andretti Autosport | Honda | Full Season |
27 | Alexander Rossi | Andretti Autosport | Honda | Full Season |
28 | Romain Grosjean | Andretti Autosport | Honda | Full Season |
29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | Honda | Full Season |
30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Honda | Full Season |
33 | Ed Carpenter | Ed Carpenter Racing | Chevy | Ovals |
45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Honda | Texas (Injury Sub) |
45 | Jack Harvey | Rahal Letterman Lanigan Racing | Honda | Full Season |
48 | Jimmie Johnson | Chip Ganassi Racing | Honda | Full Season |
51 | Takuma Sato | Dale Coyne Racing/Rick Ware Racing | Honda | Full Season |
60 | Simon Pagenaud | Meyer Shank Racing | Honda | Full Season |
77 | Callum Ilott | Juncos Hollinger Racing | Chevy | Full Season |
77 | Santino Ferrucci | Juncos Hollinger Racing | Chevy | Detroit (Injury Sub) |
98 | Marco Andretti | Andretti Autosport | Honda | Indy 500 |
2022 INDY LIGHTS PRESENTED BY COOPER TIRES
Car No. | Driver | Team | Rounds |
---|---|---|---|
2 | Sting Ray Robb | Andretti Autosport | Full Season |
7 | Christian Bogle | HMD Motorsports/Dale Coyne Racing | Full Season |
11 | Antonio Serravalle | Abel Motorsports | Rounds 1&2 |
11 | Antonio Serravalle | HMD Motorsports/Dale Coyne Racing | Rounds 3&4 |
11 | Nolan Siegel | HMD Motorsports/Dale Coyne Racing | Laguna Seca |
12 | James Roe | TJ Speed Motorsports | Full Season |
15 | Flinn Lazier | Abel Motorsports | POR/LAG |
21 | Kyffin Simpson | HMD Motorsports | Full Season |
21 | Kyffin Simpson | TJ Speed Motorsports | Full Season |
24 | Benjamin Pedersen | Global Racing Group w/HMD Motorsports | Full Season |
26 | Linus Lundqvist | HMD Motorsports/Dale Coyne Racing | Full Season |
27 | Hunter McElrea | Andretti Autosport | Full Season |
28 | Christian Rasmussen | Andretti Autosport | Full Season |
51 | Jacob Abel | Abel Motorsports | Full Season |
59 | Manuel Sulaiman | HMD Motorsports/Dale Coyne Racing | Rounds 1&2 |
61 | Ryan Phinny | Abel Motorsports | Rounds 3&4 |
68 | Danial Frost | HMD Motorsports/Dale Coyne Racing | Full Season |
83 | Matthew Brabham | Andretti Autosport | Full Season |
99 | Ernie Francis Jr. | Force Indy | Full Season |
—